Data Center Sustainability
Explore carbon intensity, PUE ratings, and green certifications across 54 countries. Choose the most energy-efficient infrastructure for your GPU workloads.
1.47
Average PUE
100%
Facilities with Certifications
🇮🇸 Iceland
Greenest Grid(15 gCO2/kWh)
PUE Distribution
Power Usage Effectiveness across 2254 facilities with reported PUE values.
553
669
1032
PUE < 1.3: 553 (25%)
PUE 1.3-1.5: 669 (30%)
PUE 1.5-2.0: 1032 (46%)
PUE > 2.0: 0 (0%)
Carbon Intensity by Country
Grid carbon intensity in grams of CO2 per kilowatt-hour. Lower values indicate cleaner electricity grids.
| Country | gCO2/kWh ↑ | Fossil % | Renewable % | Nuclear % | Rating |
|---|---|---|---|---|---|
| 🇮🇸 Iceland | 15 | 0% | 100% | 0% | Excellent |
| 🇳🇴 Norway | 20 | 2% | 98% | 0% | Excellent |
| 🇸🇪 Sweden | 25 | 3% | 60% | 37% | Excellent |
| 🇨🇭 Switzerland | 30 | 3% | 62% | 35% | Excellent |
| 🇺🇬 Uganda | 50 | 6% | 90% | 4% | Excellent |
| 🇫🇷 France | 56 | 8% | 22% | 70% | Good |
| 🇧🇷 Brazil | 75 | 12% | 85% | 3% | Good |
| 🇫🇮 Finland | 80 | 12% | 50% | 38% | Good |
| 🇳🇿 New Zealand | 100 | 15% | 85% | 0% | Good |
| 🇰🇪 Kenya | 100 | 13% | 84% | 4% | Good |
| 🇱🇺 Luxembourg | 100 | 13% | 83% | 5% | Good |
| 🇦🇹 Austria | 110 | 20% | 80% | 0% | Good |
| 🇨🇦 Canada | 120 | 18% | 67% | 15% | Good |
| 🇩🇰 Denmark | 140 | 22% | 78% | 0% | Good |
| 🇨🇴 Colombia | 150 | 19% | 80% | 1% | Good |
| 🇧🇪 Belgium | 160 | 30% | 22% | 48% | Good |
| 🇵🇹 Portugal | 170 | 30% | 60% | 0% | Good |
| 🇪🇸 Spain | 180 | 35% | 50% | 15% | Good |
| 🇬🇧 United Kingdom | 200 | 38% | 45% | 17% | Good |
| 🇵🇪 Peru | 200 | 25% | 75% | 0% | Good |
| 🇮🇹 Italy | 250 | 55% | 45% | 0% | Average |
| 🇮🇪 Ireland | 290 | 55% | 42% | 0% | Average |
| 🇦🇷 Argentina | 300 | 38% | 58% | 5% | Average |
| 🇳🇱 Netherlands | 320 | 65% | 32% | 3% | Average |
| 🇩🇪 Germany | 350 | 55% | 45% | 0% | Average |
| 🇷🇺 Russia | 350 | 44% | 52% | 4% | Average |
| 🇨🇱 Chile | 350 | 44% | 53% | 3% | Average |
| 🇬🇭 Ghana | 350 | 44% | 51% | 5% | Average |
| 🇹🇿 Tanzania | 350 | 44% | 55% | 1% | Average |
| 🇵🇰 Pakistan | 350 | 44% | 55% | 1% | Average |
| 🇺🇸 United States | 380 | 60% | 22% | 18% | Average |
| 🇳🇬 Nigeria | 400 | 50% | 48% | 2% | Average |
| 🇲🇽 Mexico | 400 | 50% | 49% | 1% | Average |
| 🇹🇷 Turkey | 400 | 50% | 48% | 2% | Average |
| 🇸🇬 Singapore | 410 | 95% | 5% | 0% | Average |
| 🇰🇷 South Korea | 420 | 63% | 8% | 29% | Average |
| 🇯🇵 Japan | 450 | 72% | 20% | 8% | Average |
| 🇮🇱 Israel | 450 | 56% | 43% | 1% | Average |
| 🇹🇭 Thailand | 450 | 56% | 41% | 3% | Average |
| 🇪🇬 Egypt | 450 | 56% | 42% | 2% | Average |
| 🇹🇼 Taiwan | 500 | 82% | 8% | 10% | Average |
| 🇦🇪 United Arab Emirates | 500 | 63% | 33% | 5% | Average |
| 🇵🇭 Philippines | 500 | 63% | 38% | 0% | Average |
| 🇻🇳 Vietnam | 500 | 63% | 34% | 4% | Average |
| 🇶🇦 Qatar | 500 | 63% | 35% | 3% | Average |
| 🇦🇺 Australia | 530 | 75% | 25% | 0% | Poor |
| 🇨🇳 China | 550 | 65% | 30% | 5% | Poor |
| 🇲🇾 Malaysia | 550 | 69% | 28% | 3% | Poor |
| 🇸🇦 Saudi Arabia | 600 | 75% | 21% | 4% | Poor |
| 🇵🇱 Poland | 620 | 80% | 20% | 0% | Poor |
| 🇭🇰 Hong Kong | 650 | 81% | 16% | 3% | Poor |
| 🇮🇩 Indonesia | 680 | 85% | 15% | 0% | Poor |
| 🇮🇳 India | 700 | 75% | 22% | 3% | Poor |
| 🇿🇦 South Africa | 750 | 85% | 10% | 5% | Poor |
Greenest Data Centers
Top 10 facilities by lowest PUE (Power Usage Effectiveness).
GCP europe-north1
VerifiedType
hyperscale
Capacity
N/A
Tier
N/A
PUE
1.08
SOC 2ISO 27001
Lefdal Mine Datacenter
VerifiedType
colocation
Capacity
14 MW
Tier
Tier 3
PUE
1.08
ISO 27001ISO 14001
GCP europe-west4
VerifiedType
hyperscale
Capacity
N/A
Tier
N/A
PUE
1.09
SOC 2ISO 27001
GCP us-central1
VerifiedType
hyperscale
Capacity
N/A
Tier
N/A
PUE
1.10
SOC 2ISO 27001FedRAMP
GCP europe-west1
VerifiedType
hyperscale
Capacity
N/A
Tier
N/A
PUE
1.10
SOC 2ISO 27001
Verne Global Keflavik
VerifiedType
colocation
Capacity
12 MW
Tier
Tier 3
PUE
1.10
ISO 27001ISO 14001BREEAM
Azure Sweden Central
VerifiedType
hyperscale
Capacity
N/A
Tier
N/A
PUE
1.10
SOC 2ISO 27001
Equinix Frankfurt 2
VerifiedType
colocation
Capacity
194.3 MW
Tier
Tier 2
PUE
1.10
SOC 2ISO 27001PCI DSS
CyrusOne Northern NJ 3
VerifiedType
colocation
Capacity
21.9 MW
Tier
Tier 2
PUE
1.10
SOC 2ISO 27001PCI DSS
Type
colocation
Capacity
117.2 MW
Tier
Tier 3
PUE
1.10
SOC 2ISO 27001