Data Center Directory
Browse 2,254 data center facilities across 53 countries. Search, filter, and compare facilities by operator, type, capacity, and certifications.
| Name ↑ | Operator | Country | City | Type | Capacity |
|---|---|---|---|---|---|
| Alibaba Cloud Hangzhou DC | 🇨🇳China | Hangzhou | hyperscale | 50 MW | |
| Alibaba Cloud Shanghai DC | 🇨🇳China | Shanghai | hyperscale | 42 MW | |
| Alibaba Cloud Singapore DC | 🇸🇬Singapore | Singapore | hyperscale | 20 MW | |
| AWS AP-Northeast-1 (Tokyo) | 🇯🇵Japan | Tokyo | hyperscale | N/A | |
| AWS AP-Southeast-1 (Singapore) | 🇸🇬Singapore | Singapore | hyperscale | N/A | |
| AWS EU-Central-1 (Frankfurt) | 🇩🇪Germany | Frankfurt | hyperscale | N/A | |
| AWS EU-West-1 (Ireland) | 🇮🇪Ireland | Dublin | hyperscale | N/A | |
| AWS US-East-1 (N. Virginia) | 🇺🇸United States | Ashburn | hyperscale | N/A | |
| AWS US-West-2 (Oregon) | 🇺🇸United States | Boardman | hyperscale | N/A | |
| Azure East US | 🇺🇸United States | Boydton | hyperscale | N/A | |
| Azure Japan East | 🇯🇵Japan | Tokyo | hyperscale | N/A | |
| Azure North Europe | 🇮🇪Ireland | Dublin | hyperscale | N/A | |
| Azure West Europe | 🇳🇱Netherlands | Amsterdam | hyperscale | N/A | |
| Azure West US 2 | 🇺🇸United States | Quincy | hyperscale | N/A | |
| China Telecom Beijing | 🇨🇳China | Beijing | hyperscale | 35 MW | |
| China Telecom Guangzhou | 🇨🇳China | Guangzhou | hyperscale | 28 MW | |
| China Telecom Shanghai | 🇨🇳China | Shanghai | hyperscale | 30 MW | |
| CoreSite DE1 | 🇺🇸United States | Denver | colocation | 12 MW | |
| CoreSite SV8 | 🇺🇸United States | Santa Clara | colocation | 18 MW | |
| CoreSite VA1 | 🇺🇸United States | Reston | colocation | 16 MW | |
| CyrusOne Carrollton | 🇺🇸United States | Carrollton | colocation | 28 MW | |
| CyrusOne Chandler I | 🇺🇸United States | Chandler | colocation | 32 MW | |
| CyrusOne Houston West | 🇺🇸United States | Houston | colocation | 36 MW | |
| Digital Realty AMS17 | 🇳🇱Netherlands | Amsterdam | colocation | 20 MW | |
| Digital Realty DFW10 | 🇺🇸United States | Dallas | colocation | 25 MW | |
| Digital Realty FRA15 | 🇩🇪Germany | Frankfurt | colocation | 22 MW | |
| Digital Realty IAD38 | 🇺🇸United States | Ashburn | colocation | 30 MW | |
| Digital Realty LON1 | 🇬🇧United Kingdom | London | colocation | 16 MW | |
| Digital Realty OSA1 | 🇯🇵Japan | Osaka | colocation | 12 MW | |
| Digital Realty SIN10 | 🇸🇬Singapore | Singapore | colocation | 18 MW | |
| Digital Realty SYD1 | 🇦🇺Australia | Sydney | colocation | 14 MW | |
| Equinix AM3 | 🇳🇱Netherlands | Amsterdam | colocation | 13 MW | |
| Equinix CH1 | 🇺🇸United States | Chicago | colocation | 10 MW | |
| Equinix DA1 | 🇺🇸United States | Dallas | colocation | 12 MW | |
| Equinix DC6 | 🇺🇸United States | Ashburn | colocation | 22 MW | |
| Equinix FR5 | 🇩🇪Germany | Frankfurt | colocation | 14 MW | |
| Equinix HK1 | 🇭🇰Hong Kong | Hong Kong | colocation | 10 MW | |
| Equinix LA4 | 🇺🇸United States | Los Angeles | colocation | 14 MW | |
| Equinix LD4 | 🇬🇧United Kingdom | London | colocation | 12 MW | |
| Equinix LD8 | 🇬🇧United Kingdom | London | colocation | 18 MW | |
| Equinix MI1 | 🇺🇸United States | Miami | colocation | 8 MW | |
| Equinix MU1 | 🇮🇳India | Mumbai | colocation | 8 MW | |
| Equinix NY4 | 🇺🇸United States | New York | colocation | 18 MW | |
| Equinix PA3 | 🇫🇷France | Paris | colocation | 10 MW | |
| Equinix SE2 | 🇺🇸United States | Seattle | colocation | 11 MW | |
| Equinix SG1 | 🇸🇬Singapore | Singapore | colocation | 16 MW | |
| Equinix SG3 | 🇸🇬Singapore | Singapore | colocation | 20 MW | |
| Equinix SP2 | 🇧🇷Brazil | São Paulo | colocation | 9 MW | |
| Equinix SV5 | 🇺🇸United States | San Jose | colocation | 15 MW | |
| Equinix SY4 | 🇦🇺Australia | Sydney | colocation | 12 MW | |
| Equinix TY3 | 🇯🇵Japan | Tokyo | colocation | 15 MW | |
| GCP asia-east1 | 🇹🇼Taiwan | Changhua | hyperscale | N/A | |
| GCP europe-north1 | 🇫🇮Finland | Oulu | hyperscale | N/A | |
| GCP europe-west1 | 🇧🇪Belgium | Saint-Ghislain | hyperscale | N/A | |
| GCP us-central1 | 🇺🇸United States | Council Bluffs | hyperscale | N/A | |
| GCP us-east1 | 🇺🇸United States | Moncks Corner | hyperscale | N/A | |
| Global Switch Amsterdam | 🇳🇱Netherlands | Amsterdam | colocation | 18 MW | |
| Global Switch Frankfurt | 🇩🇪Germany | Frankfurt | colocation | 16 MW | |
| Global Switch Hong Kong | 🇭🇰Hong Kong | Hong Kong | colocation | 14 MW | |
| Global Switch London East | 🇬🇧United Kingdom | London | colocation | 22 MW | |
| Global Switch Singapore | 🇸🇬Singapore | Singapore | colocation | 15 MW | |
| Global Switch Sydney | 🇦🇺Australia | Sydney | colocation | 20 MW | |
| Green Mountain Rennesoy DC | 🇳🇴Norway | Stavanger | colocation | 15 MW | |
| Hetzner Falkenstein DC | 🇩🇪Germany | Falkenstein | colocation | 10 MW | |
| Hetzner Helsinki DC | 🇫🇮Finland | Helsinki | colocation | 6 MW | |
| Hetzner Nuremberg DC | 🇩🇪Germany | Nuremberg | colocation | 8 MW | |
| Interxion AMS7 | 🇳🇱Netherlands | Amsterdam | colocation | 14 MW | |
| Interxion CPH1 | 🇩🇰Denmark | Copenhagen | colocation | 7 MW | |
| Interxion FRA1 | 🇩🇪Germany | Frankfurt | colocation | 16 MW | |
| Interxion MAD1 | 🇪🇸Spain | Madrid | colocation | 8 MW | |
| Interxion MRS1 | 🇫🇷France | Marseille | colocation | 10 MW | |
| Interxion PAR7 | 🇫🇷France | Paris | colocation | 12 MW | |
| Interxion VIE1 | 🇦🇹Austria | Vienna | colocation | 6 MW | |
| Interxion ZUR1 | 🇨🇭Switzerland | Zurich | colocation | 8 MW | |
| KDDI Telehouse Osaka | 🇯🇵Japan | Osaka | colocation | 12 MW | |
| KDDI Telehouse Tokyo CC1 | 🇯🇵Japan | Tokyo | colocation | 18 MW | |
| Leaseweb Amsterdam AMS-01 | 🇳🇱Netherlands | Amsterdam | colocation | 7 MW | |
| Lefdal Mine Datacenter | 🇳🇴Norway | Nordfjordeid | colocation | 14 MW | |
| NTT London 1 | 🇬🇧United Kingdom | London | colocation | 10 MW | |
| NTT Mumbai 1 | 🇮🇳India | Mumbai | colocation | 12 MW | |
| NTT Osaka 1 | 🇯🇵Japan | Osaka | colocation | 15 MW | |
| NTT Tokyo 1 | 🇯🇵Japan | Tokyo | colocation | 20 MW | |
| NTT Virginia 1 | 🇺🇸United States | Ashburn | colocation | 18 MW | |
| Oracle Cloud Ashburn | 🇺🇸United States | Ashburn | hyperscale | N/A | |
| Oracle Cloud Phoenix | 🇺🇸United States | Phoenix | hyperscale | N/A | |
| OVHcloud Gravelines DC | 🇫🇷France | Gravelines | colocation | 25 MW | |
| OVHcloud Roubaix DC | 🇫🇷France | Roubaix | colocation | 18 MW | |
| OVHcloud Strasbourg DC | 🇫🇷France | Strasbourg | colocation | 12 MW | |
| QTS Ashburn | 🇺🇸United States | Ashburn | colocation | 40 MW | |
| QTS Atlanta Metro | 🇺🇸United States | Atlanta | colocation | 34 MW | |
| QTS Chicago | 🇺🇸United States | Chicago | colocation | 22 MW | |
| Scaleway Amsterdam DC | 🇳🇱Netherlands | Amsterdam | colocation | 6 MW | |
| Scaleway DC2 Paris | 🇫🇷France | Paris | colocation | 8 MW | |
| Telia Helsinki DC | 🇫🇮Finland | Helsinki | colocation | 10 MW | |
| Telia Stockholm DC | 🇸🇪Sweden | Stockholm | colocation | 12 MW | |
| Tencent Cloud Beijing DC | 🇨🇳China | Beijing | hyperscale | 45 MW | |
| Tencent Cloud Shanghai DC | 🇨🇳China | Shanghai | hyperscale | 40 MW | |
| Vantage Ashburn | 🇺🇸United States | Ashburn | colocation | 36 MW | |
| Vantage Montreal | 🇨🇦Canada | Montreal | colocation | 24 MW | |
| Vantage Santa Clara | 🇺🇸United States | Santa Clara | colocation | 28 MW |
Showing 1–100 of 2254|