GPU Price Finder
Compare cloud GPU pricing across all 9 providers. Select a GPU model to see prices sorted cheapest first.
GPU Specifications
VRAM
80 GB HBM3
FP16 TFLOPS
990.0
BF16 TFLOPS
990.0
FP8 TFLOPS
1979.0
Memory BW
3,350 GB/s
TDP
700 W
Interconnect
NVLINK
Generation
Hopper
–
GPU
H100 SXM
VRAM
80 GB HBM3
Providers
9
Price Range
$2.49 – $12.29 /hr
| Provider | On-Demand $/hr | Spot $/hr | Reserved $/hr | Savings | Availability | |
|---|---|---|---|---|---|---|
| $2.49 | — | $1.89 | 80% | low | View GPU Details → | |
| $2.50 | $2.10 | $1.80 | 80% | medium | View GPU Details → | |
| $3.50 | $2.80 | — | 72% | medium | View GPU Details → | |
| $3.50 | $2.49 | — | 72% | medium | View GPU Details → | |
| $4.18 | $3.29 | — | 66% | high | View GPU Details → | |
| $4.76 | — | $2.57 | 61% | medium | View GPU Details → | |
| $12.29 | — | $3.59 | — | medium | View GPU Details → | |
| $12.29 | — | $3.49 | — | medium | View GPU Details → | |
| $12.29 | — | $3.40 | — | medium | View GPU Details → |
Price Comparison
Monthly Cost Estimator
8h
1h12h24h
22d
1d15d30d
| Provider | On-Demand/mo | Spot/mo |
|---|---|---|
| $438 | — | |
| $440 | $370 | |
| $616 | $493 | |
| $616 | $438 | |
| $736 | $579 | |
| $838 | — | |
| $2163 | — | |
| $2163 | — | |
| $2164 | — |
Provider Availability
Best For
- Large LLM Inference (70B+ parameters)
- Multi-model serving
- Full fine-tuning of 7B-13B models
- High-throughput batch processing