Data Centers in United States
536 facilities across 63 cities
536
Total Facilities
34
Total Operators
48805 MW
Total Capacity
1.43
Average PUE
380
AverageCarbon (gCO2/kWh)
5
IXP Count
Country Intelligence Brief
United States hosts 536 data center facilities operated by 34 organizations across 63 cities. The country's data center infrastructure is concentrated in Phoenix (36 facilities), followed by Ashburn (33 facilities). With a grid carbon intensity of 380 gCO2/kWh, United States ranks as moderate for sustainable cloud deployment. The country is served by 5 Internet Exchange Points with 1,280 connected networks.
Infrastructure Density Map
Top 10 cities by facility count
Facility Type Distribution
Competitive Landscape
Operators ranked by facility presence in United States.
| Operator | Market Position | Facilities | Facility Types | Cities | Total Capacity | Avg PUE | Certifications |
|---|---|---|---|---|---|---|---|
| Leader | 63 | Colocation | Ashburn, Atlanta, Chicago, Dallas, Denver, Los Angeles, Miami, New York, Phoenix, San Jose, Seattle, Silicon Valley | 5325 MW | 1.42Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 37 | Colocation | Ashburn, Atlanta, Chicago, Dallas, New York, Phoenix, Secaucus, Silicon Valley | 3589 MW | 1.41Average | HIPAAISO 27001LEEDPCI DSSSOC 2 | |
| Major | 34 | Colocation | Austin, Carrollton, Chandler, Chicago, Cincinnati, Dallas, Houston, Northern NJ, Phoenix, San Antonio, Sterling | 3025 MW | 1.50Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 33 | Colocation | Ashburn, Atlanta, Chicago, Dallas, Fort Worth, Hillsboro, Irving, Manassas, Piscataway, Richmond | 3127 MW | 1.43Average | HIPAAISO 27001LEEDPCI DSSSOC 2 | |
| Major | 28 | Colocation | Boston, Chicago, Denver, Elk Grove Village, Los Angeles, Reston, Santa Clara, Secaucus, Silicon Valley, Weehawken | 2213 MW | 1.43Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 25 | Colocation | Elk Grove Village, Nashville, Oklahoma City, Philadelphia, Plano, Richardson, Seattle, Spokane, St. Louis | 2540 MW | 1.51Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 22 | Hyperscale | Ashburn, Boardman, Columbus, Portland, San Francisco | 2060 MW | 1.38Good | FedRAMPHIPAAISO 27001PCI DSSSOC 2 | |
| Major | 21 | Colocation | Austin, Charlotte, Denver, Hillsboro, Portland, Salt Lake City, Tampa | 1922 MW | 1.49Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 21 | Colocation | Columbus, Dallas, Elk Grove Village, Goodyear, Houston, Leesburg, Manassas, Phoenix, Reston | 2116 MW | 1.40Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 20 | Hyperscale | Ashburn, Boydton, Chicago, Des Moines, Phoenix, Quincy, San Antonio | 1915 MW | 1.43Average | FedRAMPHIPAAISO 27001PCI DSSSOC 2 | |
| Major | 20 | Colocation | Columbus, Dallas, Jacksonville, Minneapolis | 1455 MW | 1.39Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 20 | Colocation | Denver, Indianapolis, Kansas City, Minneapolis, Plano, Richardson, Salt Lake City | 2302 MW | 1.39Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 17 | ColocationHyperscale | Atlanta, Austin, Grand Rapids, Las Vegas, Reno | 1542 MW | 1.40Good | HIPAAISO 27001PCI DSSSOC 2Uptime Tier IV | |
| Major | 17 | EnterpriseHyperscale | Chicago, Elk Grove Village, Las Vegas, Leesburg, Manassas, Plano, Reston, Richardson, Secaucus | 1386 MW | 1.39Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 16 | Colocation | Atlanta, Charlotte, Dallas, Elk Grove Village, Hillsboro, Plano, Richardson | 1375 MW | 1.47Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 15 | Edge | Atlanta, Denver, Leesburg, Manassas, Phoenix, Portland, Reston | 1796 MW | 1.38Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 15 | Colocation | Atlanta, Dallas, Elk Grove Village, Leesburg, Plano, Reston, Silicon Valley | 1375 MW | 1.55Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 14 | Hyperscale | Council Bluffs, Henderson, Lenoir, Moncks Corner, The Dalles | 1261 MW | 1.40Average | FedRAMPHIPAAISO 27001PCI DSSSOC 2 | |
| Major | 12 | Colocation | Ashburn, Leesburg, Manassas, Phoenix, Reston, Santa Clara, Silicon Valley | 982 MW | 1.47Average | HIPAAISO 27001LEEDPCI DSSSOC 2 | |
| Major | 12 | Colocation | Elk Grove Village, Leesburg, Manassas, Phoenix, Plano, Reston, Richardson, Salt Lake City | 1104 MW | 1.39Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 11 | EnterpriseHyperscale | Austin, Plano, Richardson, San Francisco | 678 MW | 1.46Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 10 | Colocation | Charlotte, Minneapolis, Phoenix, Plano, Richardson | 1132 MW | 1.42Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 10 | Colocation | Boston, Denver, Elk Grove Village, Manassas, Phoenix, Reston | 855 MW | 1.37Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 9 | EnterpriseHyperscale | Denver, Plano, Richardson | 826 MW | 1.40Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 8 | Hyperscale | Ashburn, Elk Grove Village, Manassas, Phoenix, Reston | 866 MW | 1.38Good | FedRAMPHIPAAISO 27001PCI DSSSOC 2 | |
| Major | 7 | Colocation | Los Angeles, Miami, Plano, Richardson | 656 MW | 1.37Good | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 6 | Colocation | Ashburn, Reston | 705 MW | 1.47Average | ISO 27001PCI DSSSOC 2 | |
| Major | 4 | Hyperscale | Leesburg, Manassas, Reston | 424 MW | 1.55Average | HIPAAISO 27001PCI DSSSOC 2 | |
| Major | 3 | Colocation | Secaucus, Weehawken | 163 MW | 1.51Average | ISO 27001PCI DSSSOC 2 | |
| Present | 2 | Hyperscale | Leesburg, Reston | 61 MW | 1.20Good | ISO 27001SOC 2 | |
| Present | 1 | Colocation | Ashburn | 18 MW | 1.35Good | ISO 27001SOC 2 | |
| Present | 1 | Enterprise | Piscataway | 6 MW | 1.40Good | SOC 2 | |
| Present | 1 | Enterprise | Santa Clara | 4 MW | 1.38Good | SOC 2 | |
| Present | 1 | Enterprise | Secaucus | 3 MW | 1.42Average |
Sustainability
Carbon Intensity
Energy Mix
Green Score
Based on avg PUE and grid carbon intensity
vs Global Average
53 gCO2/kWh above global avg (327)
Internet Exchange Points
View all IXPs| Name | City | Participants | Peak Traffic | Avg Traffic |
|---|---|---|---|---|
| SIX Seattle | Seattle | 350 | 1.0 Tbps | 700 Gbps |
| DE-CIX New York | New York | 300 | 1.5 Tbps | 1.0 Tbps |
| Equinix IX Ashburn | Ashburn | 280 | 2.0 Tbps | 1.4 Tbps |
| NYIIX New York | New York | 200 | 800 Gbps | 500 Gbps |
| DE-CIX Dallas | Dallas | 150 | 600 Gbps | 400 Gbps |
Connectivity Score
Total IXP Capacity
5.9 TbpsSum of peak traffic across all IXPs
Avg Participants / IXP
256Average connected networks per exchange
Connectivity Rating
ExcellentBased on 5 IXPs in country
Total Networks
1,280Connected participants across all IXPs
Nearest IXPs from Phoenix
Cities
Related GPU Cloud Providers
Cloud providers with data center facilities in United States.
All Facilities
Aligned Ashburn
Verifiedcolocation
112.5 MW
Tier 2
1.37
Aligned Ashburn 2
Verifiedcolocation
152.3 MW
Tier 3
1.26
colocation
178.3 MW
Tier 3
1.28
colocation
70.1 MW
Tier 4
1.63
colocation
15.1 MW
Tier 3
1.46
Aligned Dallas
Verifiedcolocation
147.7 MW
Tier 3
1.39
colocation
92.7 MW
Tier 2
1.12
Aligned Dallas 3
Verifiedcolocation
49.7 MW
Tier 3
1.53
Aligned Phoenix
Verifiedcolocation
100.9 MW
Tier 2
1.56
colocation
55.1 MW
Tier 2
1.21
colocation
103.7 MW
Tier 4
1.38
Aligned Salt Lake City 2
Verifiedcolocation
26.2 MW
Tier 3
1.43
Amazon Web Services Ashburn
Verifiedhyperscale
174.6 MW
Tier 3
1.44
Amazon Web Services Ashburn 2
Verifiedhyperscale
20.7 MW
Tier 4
1.74
Amazon Web Services Ashburn 3
Verifiedhyperscale
53.1 MW
Tier 3
1.54
Amazon Web Services Ashburn 4
Verifiedhyperscale
172.7 MW
Tier 3
1.18
Amazon Web Services Ashburn 5
Verifiedhyperscale
184.7 MW
Tier 2
1.32
Amazon Web Services Columbus
Verifiedhyperscale
143.9 MW
Tier 3
1.15
Amazon Web Services Columbus 2
Verifiedhyperscale
164.7 MW
Tier 3
1.11
Amazon Web Services Columbus 3
Verifiedhyperscale
86 MW
Tier 2
1.52
Amazon Web Services Columbus 4
Verifiedhyperscale
138.5 MW
Tier 3
1.23
Amazon Web Services Columbus 5
Verifiedhyperscale
33.9 MW
Tier 3
1.51
hyperscale
47.1 MW
Tier 3
1.52
Amazon Web Services Portland 2
Verifiedhyperscale
83.5 MW
Tier 2
1.54
Amazon Web Services Portland 3
Verifiedhyperscale
134 MW
Tier 3
1.32
Amazon Web Services Portland 4
Verifiedhyperscale
117.3 MW
Tier 4
1.77
Amazon Web Services Portland 5
Verifiedhyperscale
79 MW
Tier 4
1.60
hyperscale
75.5 MW
Tier 4
1.14
hyperscale
147 MW
Tier 4
1.11
hyperscale
123.6 MW
Tier 4
1.50
hyperscale
47.7 MW
Tier 4
1.26
hyperscale
32.2 MW
Tier 3
1.49
AWS US-East-1 (N. Virginia)
Verifiedhyperscale
N/A
N/A
1.20
AWS US-West-2 (Oregon)
Verifiedhyperscale
N/A
N/A
1.18
Azure East US
Verifiedhyperscale
N/A
N/A
1.18
Azure West US 2
Verifiedhyperscale
N/A
N/A
1.15
hyperscale
180.8 MW
Tier 2
1.21
CloudHQ Ashburn 3
Verifiedhyperscale
159.9 MW
Tier 3
1.57
CloudHQ Ashburn 4
Verifiedhyperscale
48.7 MW
Tier 3
1.62
Cologix Columbus
Verifiedcolocation
48.9 MW
Tier 3
1.11
Cologix Columbus 2
Verifiedcolocation
188.9 MW
Tier 2
1.27
colocation
93.1 MW
Tier 3
1.29
colocation
158.3 MW
Tier 2
1.30
Cologix Columbus 5
Verifiedcolocation
14.5 MW
Tier 3
1.58
Cologix Dallas
Verifiedcolocation
98.5 MW
Tier 4
1.47
colocation
48 MW
Tier 3
1.78
Cologix Dallas 3
Verifiedcolocation
69.9 MW
Tier 2
1.79
Cologix Dallas 4
Verifiedcolocation
5.8 MW
Tier 3
1.48
Cologix Dallas 5
Verifiedcolocation
100.9 MW
Tier 3
1.54
Deployment Recommendation
Best City for Deployment
Phoenix
Highest facility density (36 facilities)
Greenest Option
GCP us-central1
PUE 1.10 in Council Bluffs
Most Connected
Leesburg
Nearest average distance to IXPs