Provider Overview
Type
cloud
Billing
Per second
Egress
Paid
SLA Uptime
99.99%
Autoscaling
Yes
Cold Start
60000ms
Storage
$0.018/GB/mo
GPU Offerings (9)
| GPU | $/hr | Tier | Availability | Regions | |
|---|---|---|---|---|---|
| nvidia-t4 | $0.53 | on demand | high | eastus, westus2, westeurope, southcentralus | Calculate → |
| nvidia-a10 | $0.91 | on demand | high | eastus, westus2, westeurope | Calculate → |
| nvidia-a10 | $1.18 | on demand | high | eastus, westus2, westeurope | Calculate → |
| nvidia-t4 | $1.20 | on demand | high | eastus, westus2, westeurope | Calculate → |
| nvidia-a100-80gb-pcie | $7.35 | on demand | high | eastus, westus2, westeurope | Calculate → |
| nvidia-a100-80gb-sxm | $17.96 | 1yr reserved | high | eastus, westus2 | Calculate → |
| nvidia-a100-80gb-sxm | $29.36 | on demand | high | eastus, westus2, westeurope, southcentralus | Calculate → |
| nvidia-h100-sxm | $60.05 | 1yr reserved | medium | eastus, westus2 | Calculate → |
| nvidia-h100-sxm | $98.32 | on demand | medium | eastus, westus2, westeurope, southcentralus | Calculate → |
Reputation Details
Pricing
50
Reliability
90
Features
65
Highlights
- 99.9%+ SLA
- Autoscaling supported
Compare with Others
| Provider | Overall | Pricing | Reliability | Features | GPUs |
|---|---|---|---|---|---|
| Microsoft Azure | 67 | 50 | 90 | 65 | 9 |
| RunPod | 70 | 50 | 90 | 75 | 10 |
| Amazon Web Services | 67 | 50 | 90 | 65 | 13 |
| Google Cloud Platform | 67 | 50 | 90 | 65 | 10 |
| Lambda Labs | 62 | 50 | 90 | 50 | 8 |