Provider Overview
Type
cloud
Billing
Per second
Egress
Paid
SLA Uptime
99.99%
Autoscaling
Yes
Cold Start
60000ms
Storage
$0.08/GB/mo
GPU Offerings (13)
| GPU | $/hr | Tier | Availability | Regions | |
|---|---|---|---|---|---|
| aws-inferentia2 | $0.76 | on demand | high | us-east-1, us-west-2 | Calculate → |
| nvidia-l4 | $0.80 | on demand | high | us-east-1, us-west-2 | Calculate → |
| nvidia-a10g | $1.01 | on demand | high | us-east-1, us-west-2, eu-west-1, ap-southeast-1 | Calculate → |
| nvidia-a10g | $1.21 | on demand | high | us-east-1, us-west-2, eu-west-1 | Calculate → |
| nvidia-a10g | $1.62 | on demand | high | us-east-1, us-west-2, eu-west-1 | Calculate → |
| aws-inferentia2 | $1.97 | on demand | high | us-east-1, us-west-2 | Calculate → |
| nvidia-l4 | $4.60 | on demand | high | us-east-1, us-west-2 | Calculate → |
| nvidia-a10g | $5.67 | on demand | high | us-east-1, us-west-2 | Calculate → |
| aws-inferentia2 | $12.98 | on demand | medium | us-east-1, us-west-2 | Calculate → |
| nvidia-a100-80gb-sxm | $19.22 | 1yr reserved | high | us-east-1, us-west-2 | Calculate → |
| nvidia-a100-80gb-sxm | $32.77 | on demand | high | us-east-1, us-west-2, eu-west-1, ap-northeast-1 | Calculate → |
| nvidia-h100-sxm | $62.72 | 1yr reserved | medium | us-east-1, us-west-2 | Calculate → |
| nvidia-h100-sxm | $98.32 | on demand | medium | us-east-1, us-west-2, eu-west-1 | Calculate → |
Pricing History
nvidia-a10g via aws
0.0% overall
2024-01-01$1.52/hr2025-03-01
Reputation Details
Pricing
50
Reliability
90
Features
65
Highlights
- 99.9%+ SLA
- Autoscaling supported
Compare with Others
| Provider | Overall | Pricing | Reliability | Features | GPUs |
|---|---|---|---|---|---|
| Amazon Web Services | 67 | 50 | 90 | 65 | 13 |
| RunPod | 70 | 50 | 90 | 75 | 10 |
| Google Cloud Platform | 67 | 50 | 90 | 65 | 10 |
| Microsoft Azure | 67 | 50 | 90 | 65 | 9 |
| Lambda Labs | 62 | 50 | 90 | 50 | 8 |