RunPod vs Vast.ai
GPU Pricing Comparison
| GPU | RunPod $/hr | Vast.ai $/hr | Savings |
|---|---|---|---|
| RTX 4090 | $1.10 | $0.55 | 50% with Vast.ai |
| A4000 | $0.58 | — | — |
| L4 | $0.69 | — | — |
| RTX A6000 | $1.22 | — | — |
| RTX 5090 | $1.58 | — | — |
| A100 80GB SXM | $2.72 | $1.85 | 32% with Vast.ai |
| L40S | $1.90 | — | — |
| H100 SXM | $4.18 | $3.50 | 16% with Vast.ai |
| nvidia-h200 | $5.58 | — | — |
| nvidia-b200 | $8.64 | — | — |
| H100 PCIe | — | — | — |
| A100 40GB PCIe | — | — | — |
| RTX 3090 | — | — | — |
Feature Comparison
FeatureRunPodVast.ai
Provider TypeGPU CloudGPU Cloud
Billing Granularitysecondsecond
Autoscaling Yes No
SLA Uptime99.9%N/A
Cold Start0s60s
Free Egress Yes Yes
Storage Cost$0.1/GB/mo$0.05/GB/mo
GPU Count10 offerings13 offerings
Models OfferedN/AN/A
Pros & Cons Summary
RunPod
Strengths
- +Built-in autoscaling support
- +Faster cold start times
Weaknesses
- -Higher GPU pricing than Vast.ai on most shared GPUs
Vast.ai
Strengths
- +Lower GPU pricing than RunPod on most shared GPUs
Weaknesses
- -No autoscaling support
- -Slower cold start times