RunPod vs Lambda Labs
GPU Pricing Comparison
| GPU | RunPod $/hr | Lambda Labs $/hr | Savings |
|---|---|---|---|
| A4000 | $0.58 | — | — |
| nvidia-a10 | — | $0.60 | — |
| L4 | $0.69 | — | — |
| RTX A6000 | $1.22 | $0.80 | 34% with Lambda Labs |
| RTX 4090 | $1.10 | — | — |
| A100 40GB SXM | — | $1.10 | — |
| A100 80GB SXM | $2.72 | $1.29 | 53% with Lambda Labs |
| RTX 5090 | $1.58 | — | — |
| L40S | $1.90 | — | — |
| H100 SXM | $4.18 | $2.49 | 40% with Lambda Labs |
| nvidia-h200 | $5.58 | — | — |
| nvidia-b200 | $8.64 | — | — |
Feature Comparison
FeatureRunPodLambda Labs
Provider TypeGPU CloudGPU Cloud
Billing Granularitysecondsecond
Autoscaling Yes No
SLA Uptime99.9%99.9%
Cold Start0s30s
Free Egress Yes Yes
Storage Cost$0.1/GB/mo$0.1/GB/mo
GPU Count10 offerings8 offerings
Models OfferedN/AN/A
Pros & Cons Summary
RunPod
Strengths
- +Built-in autoscaling support
- +Faster cold start times
- +More GPU variety (10 vs 5 GPU types)
Weaknesses
- -Higher GPU pricing than Lambda Labs on most shared GPUs
Lambda Labs
Strengths
- +Lower GPU pricing than RunPod on most shared GPUs
Weaknesses
- -No autoscaling support
- -Slower cold start times
- -Less GPU variety (5 vs 10 GPU types)