RunPod vs CoreWeave
GPU Pricing Comparison
| GPU | RunPod $/hr | CoreWeave $/hr | Savings |
|---|---|---|---|
| A4000 | $0.58 | — | — |
| L4 | $0.69 | — | — |
| RTX A5000 | — | $0.77 | — |
| nvidia-rtx-a6000 | — | $1.07 | — |
| RTX 4090 | $1.10 | — | — |
| RTX A6000 | $1.22 | — | — |
| A100 40GB PCIe | — | $1.41 | — |
| L40S | $1.90 | $1.54 | 19% with CoreWeave |
| RTX 5090 | $1.58 | — | — |
| A100 80GB SXM | $2.72 | $2.06 | 24% with CoreWeave |
| H100 SXM | $4.18 | $4.76 | 12% with RunPod |
| nvidia-h200 | $5.58 | $5.49 | 2% with CoreWeave |
| nvidia-b200 | $8.64 | — | — |
Feature Comparison
FeatureRunPodCoreWeave
Provider TypeGPU CloudGPU Cloud
Billing Granularitysecondminute
Autoscaling Yes Yes
SLA Uptime99.9%99.99%
Cold Start0s15s
Free Egress Yes No
Storage Cost$0.1/GB/mo$0.04/GB/mo
GPU Count10 offerings12 offerings
Models OfferedN/AN/A
Pros & Cons Summary
RunPod
Strengths
- +Free data egress
- +Per-second billing for cost efficiency
- +Faster cold start times
- +More GPU variety (10 vs 7 GPU types)
Weaknesses
- -Higher GPU pricing than CoreWeave on most shared GPUs
CoreWeave
Strengths
- +Lower GPU pricing than RunPod on most shared GPUs
- +Higher SLA (99.99% vs 99.9%)
Weaknesses
- -Egress fees apply
- -Slower cold start times
- -Less GPU variety (7 vs 10 GPU types)