Provider Management
Admin
A
Cloud GPU Providers
(9)| Provider | Website | GPUs Offered | Billing | Features | Status | Actions |
|---|---|---|---|---|---|---|
| RunPod | www.runpod.io | 10 GPUs | second | Autoscale99.9% SLAFree Egress | ||
| Amazon Web Services | aws.amazon.com | 13 GPUs | second(min $60) | Autoscale99.99% SLA | ||
| Google Cloud Platform | cloud.google.com | 10 GPUs | second(min $60) | Autoscale99.99% SLA | ||
| Microsoft Azure | azure.microsoft.com | 9 GPUs | second(min $60) | Autoscale99.99% SLA | ||
| Lambda Labs | lambdalabs.com | 8 GPUs | second | 99.9% SLAFree Egress | ||
| CoreWeave | www.coreweave.com | 12 GPUs | minute | Autoscale99.99% SLA | ||
| Vast.ai | vast.ai | 13 GPUs | second | null% SLAFree Egress | ||
| FluidStack | www.fluidstack.io | 10 GPUs | second | Autoscale99.9% SLAFree Egress | ||
| TensorDock | www.tensordock.com | 11 GPUs | hour | 99.5% SLAFree Egress |
Inference API Providers
(10)| Provider | Website | Models Offered | Billing | SLA | Status | Actions |
|---|---|---|---|---|---|---|
| Together AI | www.together.ai | 20 models | token | 99.9% | ||
| Fireworks AI | fireworks.ai | 14 models | token | 99.9% | ||
| Groq | groq.com | 10 models | token | 99.9% | ||
| DeepInfra | deepinfra.com | 21 models | token | 99.9% | ||
| DeepSeek | platform.deepseek.com | 3 models | token | 99.5% | ||
| Novita AI | novita.ai | 9 models | token | 99.5% | ||
| Replicate | replicate.com | 7 models | token | 99.5% | ||
| Hugging Face Inference | huggingface.co | 9 models | token | 99.5% | ||
| SambaNova | sambanova.ai | 8 models | token | 99.9% | ||
| Hyperbolic | www.hyperbolic.xyz | 9 models | token | 99.5% |